BOYS' BASKETBALL
C South prelim: #10-Traip Academy at #7-Hall-Dale
at
Wednesday, February 12, 2020
Traip Academy 58, Hall-Dale 57
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 23 | 6 | 13 | — | 58 | ||||||
| 16 | 10 | 17 | 14 | — | 57 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (9-10) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Driscoll | 4 | 2 | 6 | 20 | ||||
| Brown | 6 | 0 | 7 | 19 | ||||
| Henderson | 5 | 0 | 0 | 10 | ||||
| Keefe | 1 | 0 | 0 | 2 | ||||
| Davis | 1 | 0 | 1 | 3 | ||||
| Downs | 1 | 0 | 0 | 2 | ||||
| Fournier | 0 | 0 | 2 | 2 | ||||
| Totals | 18 | 2 | 16 | 58 | ||||
| (11-8) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Rush | 10 | 0 | 2 | 22 | ||||
| Nadeau | 2 | 2 | 0 | 10 | ||||
| Austin | 3 | 0 | 0 | 6 | ||||
| Peaslee | 1 | 1 | 0 | 5 | ||||
| Washington | 2 | 0 | 0 | 4 | ||||
| Stebbins | 2 | 0 | 0 | 4 | ||||
| Byron | 1 | 0 | 0 | 2 | ||||
| Sheaffer | 1 | 0 | 2 | 4 | ||||
| Totals | 22 | 3 | 4 | 57 | ||||
