BOYS' BASKETBALL
C South semifinal: #3-Boothbay vs. #2-Waynflete
at Augusta Civic Center
Thursday, February 20, 2020
Waynflete 53, Boothbay 41
Second-seeded Waynflete (19-1) got 16 points from Diraige Dahia and huge contributions from several reserves in a Class C South semifinal win over the third-seeded Seahawks (15-5) at the Augusta Civic Center.
Aided by strong minutes from bench players Ilo Holdridge, Aidan Kieffer and Chris Saade, the Flyers advanced to face top-seeded Winthrop or No. 4 North Yarmouth Academy in Saturday’s regional final.
Waynflete led 14-13 after one quarter, then got a little breathing room in the second quarter with nine straight. After Boothbay closed within four, a putback from Saade and a pair of free throws from Kieffer made it 27-19 at halftime.
Both offenses bogged down in the third quarter, as the teams combined for 10 points. The Seahawks crept within five on a Nick Morley 3-pointer, but a three-point play by Holdridge allowed Waynflete to maintain a 32-24 edge heading into the fourth quarter.
Dahia scored eight points in the fourth to keep Waynflete in control.
Boothbay was paced by Hunter Crocker with 11 points.
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 5 | 17 | — | 41 | ||||||
| 14 | 13 | 5 | 21 | — | 53 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (15-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Rice | 0 | 2 | 0 | 6 | ||||
| Kal. Ames | 2 | 0 | 0 | 4 | ||||
| Morley | 1 | 1 | 1 | 6 | ||||
| Davis | 1 | 1 | 0 | 5 | ||||
| Pearce | 1 | 2 | 1 | 9 | ||||
| Crocker | 1 | 3 | 0 | 11 | ||||
| Kay. Ames | 0 | 0 | 0 | 0 | ||||
| Barter | 0 | 0 | 0 | 0 | ||||
| Totals | 6 | 9 | 2 | 41 | ||||
| (19-1) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Levy | 4 | 0 | 0 | 8 | ||||
| Burdick | 0 | 1 | 0 | 3 | ||||
| Hart | 0 | 0 | 0 | 0 | ||||
| Saade' | 2 | 0 | 0 | 4 | ||||
| Kieffer | 0 | 0 | 2 | 2 | ||||
| Holdridge | 1 | 0 | 1 | 3 | ||||
| Dahia | 4 | 1 | 5 | 16 | ||||
| Johnson | 3 | 0 | 1 | 7 | ||||
| Campbell | 3 | 0 | 4 | 10 | ||||
| Totals | 17 | 2 | 13 | 53 | ||||
