BOYS' SOCCER
PORTLAND AT GORHAM
September 20, 2024
Owen Spera scored with an assist from Zach Chandler, and the Rams (4-2) benefited from an own goal after a Riley Dever free kick as they upended Bulldogs (5-1) in Gorham.
David Mawangu scored and Loic Ramanzani was credited with an assist for Portland.
GORHAM 2, PORTLAND 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Portland (5-1) | — | 1 | |||||
| Gorham (4-2) | — | 2 |
STATISTICS
BOXSCORE
Goals—Portland, Mawangu 1; Gorham, Spera 1.
Assists—Portland, Ramanzani 1; Gorham, Chandler 1.
Assists—Portland, Ramanzani 1; Gorham, Chandler 1.
ROSTERS
PORTLAND ROSTER
Augusto, Paulo
Bofuka, Alex
Bunga, Pedro
Carvalho, Kevin
Degenhardt, Colin
Domingos, Lucas
Gartland, Lachlan
Hettenbach, Walter
Howe, Sam
Kabongo, Jorge
Kubelo, Brinelle
Kudibanza, Deji
Lavertu, Charlie
Lavertu, Griffin
Leon Prado, Mariano
Loko, Francisco
Luzolontemo, Alianca
Makanda, Ben
Martinez, Andi
Mazamba, William
McAuliffe, Rowan
Napijalo, Vlad
Ndokelo Mbabo, Kalifa
Noonan, Finn
Pedro, Isaac
Poenighaus, Maximilian
Ramazani, Loic
Telander Read, Axel
Tit, David
Watson, Sam
Bofuka, Alex
Bunga, Pedro
Carvalho, Kevin
Degenhardt, Colin
Domingos, Lucas
Gartland, Lachlan
Hettenbach, Walter
Howe, Sam
Kabongo, Jorge
Kubelo, Brinelle
Kudibanza, Deji
Lavertu, Charlie
Lavertu, Griffin
Leon Prado, Mariano
Loko, Francisco
Luzolontemo, Alianca
Makanda, Ben
Martinez, Andi
Mazamba, William
McAuliffe, Rowan
Napijalo, Vlad
Ndokelo Mbabo, Kalifa
Noonan, Finn
Pedro, Isaac
Poenighaus, Maximilian
Ramazani, Loic
Telander Read, Axel
Tit, David
Watson, Sam
GORHAM ROSTER
Abdulzahra, Ahmed
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
TEAM SCHEDULES
PORTLANDGORHAM
Record: 3-9-3
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | L | Scarborough 5, Portland 0 | Details |
| Tuesday, 09/09/2025 | 7:00 PM | T | Portland 1, Sanford 1, 2OT | Details |
| Thursday, 09/11/2025 | 6:15 PM | L | South Portland 2, Portland 0 | |
| Tuesday, 09/16/2025 | 5:30 PM | L | Gorham 2, Portland 0 | Details |
| Thursday, 09/18/2025 | 5:00 PM | W | Portland 4, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 5:30 PM | W | Portland 2, Cheverus 0 | Details |
| Monday, 09/29/2025 | 6:30 PM | L | Falmouth 4, Portland 0 | Details |
| Thursday, 10/02/2025 | 5:00 PM | L | Thornton Academy 2, Portland 1 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | L | Deering 2, Portland 0 | |
| Thursday, 10/09/2025 | 6:00 PM | T | Portland 2, Bonny Eagle 2, 2OT | Details |
| Tuesday, 10/14/2025 | 5:30 PM | T | Marshwood 0, Portland 0, 2OT | Details |
| Thursday, 10/16/2025 | 5:30 PM | W | Portland 3, Massabesic 0 | Details |
| Saturday, 10/18/2025 | 10:30 AM | L | Windham 2, Portland 1 | Details |
| Tuesday, 10/21/2025 | 6:30 PM | L | Scarborough 4, Portland 1 | Details |
| Saturday, 10/25/2025 | 12:00 PM | L | Marshwood 2, Portland 1 | Details |
Record: 12-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Gorham 4, Westbrook 1 | Details |
| Tuesday, 09/09/2025 | 6:00 PM | W | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Gorham 8, Massabesic 0 | Details |
| Tuesday, 09/16/2025 | 5:30 PM | W | Gorham 2, Portland 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Falmouth 3, Gorham 0 | Details |
| Tuesday, 09/23/2025 | 6:15 PM | W | Gorham 5, South Portland 2 | Details |
| Thursday, 09/25/2025 | 7:00 PM | W | Gorham 5, Sanford 0 | Details |
| Tuesday, 09/30/2025 | 6:00 PM | W | Gorham 6, Noble 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 5:00 PM | W | Gorham 3, Biddeford 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | W | Gorham 1, Windham 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | T | Gorham 1, Kennebunk 1, 2OT | Details |
| Thursday, 10/16/2025 | 7:00 PM | L | Scarborough 1, Gorham 0 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 2, Marshwood 0 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 6, Kennebunk 1 | Details |
| Saturday, 11/01/2025 | 3:30 PM | L | Falmouth 2, Gorham 0 | Details |
