Biddeford at South Portland
VOLLEYBALL
SOUTH PORTLAND 3, BIDDEFORD 0
| 1 | 2 | 3 | 4 | 5 | F | ||
|---|---|---|---|---|---|---|---|
| Biddeford () | 10 | 21 | 19 | — | |||
| South Portland () | 25 | 25 | 25 | — |
INDIVIDUAL STATS
BIDDEFORDSOUTH PORTLAND
STATS UNAVAILABLE
STATS UNAVAILABLE
ROSTERS
BIDDEFORD ROSTER
Abbuwahid, Asal
Al Mshakheel, Elian
Al Taie, Dina
Baum, Kinley
Federico, Sophia
Gosselin, Jodi
Haas, Audrey
Hunter, Olivia
Martel, Lalia
Saucier, Cora
Tremblay, Abby
Wilkinson, Brynn
Wolfahrt, Grace
Zombo, Carolina
Al Mshakheel, Elian
Al Taie, Dina
Baum, Kinley
Federico, Sophia
Gosselin, Jodi
Haas, Audrey
Hunter, Olivia
Martel, Lalia
Saucier, Cora
Tremblay, Abby
Wilkinson, Brynn
Wolfahrt, Grace
Zombo, Carolina
SOUTH PORTLAND ROSTER
Bloch, Ellen
Cameron, Nina
Levesque, Taylor
Main, Taylor
Maloji, Donnelly
Moore, Alyssa
Neujahr, Aubrey
Peterson, Nora
Phillabaum, Lila
Tully, Makenna
Cameron, Nina
Levesque, Taylor
Main, Taylor
Maloji, Donnelly
Moore, Alyssa
Neujahr, Aubrey
Peterson, Nora
Phillabaum, Lila
Tully, Makenna
TEAM SCHEDULES
BIDDEFORDSOUTH PORTLAND
Record: 0-10-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/03/2026 | 5:30 PM | L | Massabesic/Sacopee Valley 3, Biddeford 2 | |
| Tuesday, 09/08/2026 | 6:00 PM | L | York 3, Biddeford 0 | |
| Tuesday, 09/15/2026 | 5:30 PM | L | Deering 3, Biddeford 2 | |
| Thursday, 09/17/2026 | 6:00 PM | L | Noble 3, Biddeford 2 | |
| Saturday, 09/19/2026 | 10:00 AM | L | Cheverus/Waynflete 3, Biddeford 0 | |
| Tuesday, 09/22/2026 | 5:30 PM | L | Thornton Academy 3, Biddeford 0 | |
| Thursday, 09/24/2026 | 6:00 PM | L | South Portland 3, Biddeford 0 | |
| Tuesday, 09/29/2026 | 5:30 PM | L | Edward Little 3, Biddeford 1 | |
| Thursday, 10/01/2026 | 5:30 PM | L | Kennebunk 3, Biddeford 0 | |
| Thursday, 10/08/2026 | 6:30 PM | L | Falmouth 3, Biddeford 0 | Details |
| Tuesday, 10/13/2026 | 5:30 PM | Sanford at Biddeford | ||
| Thursday, 10/15/2026 | 5:30 PM | Portland at Biddeford | ||
| Monday, 10/19/2026 | 6:00 PM | Biddeford at Gorham |
Record: 6-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/03/2026 | 6:00 PM | L | Cheverus/Waynflete 3, South Portland 0 | |
| Tuesday, 09/08/2026 | 6:00 PM | L | Gorham 3, South Portland 0 | |
| Thursday, 09/10/2026 | 5:30 PM | L | Kennebunk 3, South Portland 1 | |
| Saturday, 09/12/2026 | 11:30 AM | W | South Portland 3, Sanford 0 | |
| Thursday, 09/17/2026 | 6:00 PM | L | Bonny Eagle 3, South Portland 1 | |
| Tuesday, 09/22/2026 | 6:00 PM | W | South Portland 3, Yarmouth 2 | |
| Thursday, 09/24/2026 | 6:00 PM | W | South Portland 3, Biddeford 0 | |
| Tuesday, 09/29/2026 | 6:00 PM | W | South Portland 3, Marshwood 0 | |
| Thursday, 10/01/2026 | 6:15 PM | W | South Portland 3, Scarborough 2 | |
| Tuesday, 10/06/2026 | 6:00 PM | L | Portland 3, South Portland 2 | Details |
| Thursday, 10/08/2026 | 6:00 PM | W | South Portland 3, Massabesic/Sacopee Valley 1 | |
| Tuesday, 10/13/2026 | 6:00 PM | Deering at South Portland | ||
| Thursday, 10/15/2026 | 5:30 PM | South Portland at Westbrook | ||
| Monday, 10/19/2026 | 6:30 PM | South Portland at Falmouth |
