GOLF
CLASS A STATE CHAMPIONSHIPS
October 9, 2026
| Team | Total Strokes | To Par |
|---|---|---|
| Cheverus | 304 | +16 |
| Falmouth | 314 | +26 |
| Messalonskee | 324 | +36 |
| Thornton Academy | 328 | +40 |
| South Portland | 340 | +52 |
| Gorham | 340 | +52 |
| Bangor | 346 | +58 |
| Brewer | 350 | +62 |
| Deering | 353 | +65 |
| Camden Hills | 372 | +84 |
BOYS
Pos. Player To Par Gross Total Gross
1 Sam Sirois Cheverus E 72
T2 Dante Iannetta Falmouth +4 76
T2 Keane McGrath Cheverus +4 76
T2 Joe Stratman Cheverus +4 76
T2 Charlie Sands Gorham +4 76
T2 Greyson Dooley Messalonskee +4 76
T2 Jacoby Harvey Bangor +4 76
T2 Caleb Greenleaf Mt. Ararat +4 76
T2 Sawyer Poland Oxford Hills +4 76
T10 Alex Novick Falmouth +6 78
T10 Griffin Jacobsen Falmouth +6 78
T10 Gavin Jackson Messalonskee +6 78
T10 Ben Poulin Skowhegan +6 78
14 Jacob Litwinetz Thornton Academy +7 79
T15 Parker Bouchard Brewer +8 80
T15 Mike Ray Cheverus +8 80
17 Lucas Turkewitz South Portland +9 81
T18 Anthony Graceffa Falmouth +10 82
T18 Liam Brunelle Deering +10 82
T18 Logan Gasper Mt. Ararat +10 82
T18 Owen Reynolds-Harvey Hampden +10 82
T22 Victor Keefer Falmouth +11 83
T22 Henry Litwinetz Thornton Academy +11 83
T22 Ryan Johnson Thornton Academy +11 83
T22 Jackson Jankowski Brewer +11 83
T22 Sawyer Hebert Falmouth +11 83
T22 Oliver Thompson Thornton Academy +11 83
T22 Brady McLaughlin Mt. Ararat +11 83
T22 Jackson Humphrey Bonny Eagle +11 83
T30 Garett Thees Cheverus +12 84
T30 Blake Goulet Thornton Academy +12 84
T30 Nolan Moore Noble +12 84
T30 Max Schaffer Portland +12 84
T34 Trent Bell Messalonskee +13 85
T34 Evan Hayes Messalonskee +13 85
T34 Jacob Robin South Portland +13 85
T34 Greame Thompson Thornton Academy +13 85
T34 Jonah Pelczynski South Portland +13 85
T39 Devin Dube Thornton Academy +14 86
T39 Josh Albert Scarborough +14 86
T39 Caden Tito Thornton Academy +14 86
T42 Payton Wilkins Gorham +15 87
T42 Sam Carter Deering +15 87
T42 Tyler Croteau Gorham +15 87
T42 Jacob Willey Noble +15 87
T46 Joe Graceffa Falmouth +16 88
T46 Carter Catell Bangor +16 88
T46 Ari Brown Skowhegan +16 88
49 Tyler Small South Portland +17 89
T50 Ryan Irish Camden Hills +18 90
T50 Lucas Taaffe Gorham +18 90
T50 Luke Rice Westbrook +18 90
T53 Andrew Cabral Gorham +19 91
T53 Larkin Mott Camden Hills +19 91
T53 Gavin Schuster South Portland +19 91
T53 Mason Webb Bangor +19 91
T53 Nate Caron Bangor +19 91
T58 Cole Barringer Deering +20 92
T58 Asher Gordon Deering +20 92
T60 Liam Greenlaw Brewer +21 93
T60 Hunter Pulkkinen Windham +21 93
T60 Noah Owens Bangor +21 93
T60 Zach Estey Bangor +21 93
T64 Freddie Stewart Brewer +22 94
T64 Charlie Gomes Deering +22 94
T66 Grady Hughes Cheverus +23 95
T66 Landon Reynolds Camden Hills +23 95
T68 Carter Charette Brewer +24 96
T68 Thomas Hollins Camden Hills +24 96
T68 Parker Grant Messalonskee +24 96
71 Sawyer Smith Gorham +27 99
72 Noah Bates South Portland +28 100
73 Ethan Cotnoir Messalonskee +29 101
74 Tyler Dorr Camden Hills +30 102
T75 Bryan Sinclair Brewer +32 104
T75 Dominik Anthony Deering +32 104
GIRLS
Pos. Player To Par Gross Total Gross
T1 Lila Dailey Camden Hills +25 97
T1 Jacquelin Sirois Cheverus +25 97
T3 Mia Binette Kennebunk +27 99
T3 Stella Veilleux Windham +27 99
T3 Bailey Begin Greely +27 99
6 Emma Mathieu Windham +28 100
7 Paige Jordan Hampden Academy +31 103
8 Riley Pulkkinen Oxford Hills +34 106
9 Finnley Collins Brewer +45 117
10 Lydia Adamo Hampden Academy +47 119
11 Char Tardiff Hampden Academy +66 138
12 Natalee Freeman Brewer +68 140
, , tie
Match play—.
Stroke play—.
Team medal—Tied, -.
Medalist—.
Records—, ; , .
