BOYS' BASKETBALL
AA North quarterfinal: #5-Deering vs. #4-Lewiston
at
Thursday, February 17, 2022
Lewiston 74, Deering 63
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17 | 17 | 19 | — | 63 | ||||||
| 16 | 17 | 19 | 22 | — | 74 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (8-11) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Chikuta | 5 | 0 | 2 | 12 | ||||
| Tita Augusto | 1 | 0 | 4 | 6 | ||||
| Wani | 4 | 4 | 2 | 22 | ||||
| Willings | 4 | 0 | 2 | 10 | ||||
| Legassey | 2 | 3 | 0 | 13 | ||||
| Fuller | 0 | 0 | 0 | 0 | ||||
| Lindsay | 0 | 0 | 0 | 0 | ||||
| Jamal | 0 | 0 | 0 | 0 | ||||
| Otti | 0 | 0 | 0 | 0 | ||||
| Marston | 0 | 0 | 0 | 0 | ||||
| Totals | 16 | 7 | 10 | 63 | ||||
| (14-5) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Omasombo | 3 | 4 | 0 | 18 | ||||
| Dakane | 8 | 1 | 4 | 23 | ||||
| Jackson | 0 | 0 | 2 | 2 | ||||
| Foster | 2 | 1 | 0 | 7 | ||||
| Scales | 0 | 1 | 0 | 3 | ||||
| Ring | 2 | 0 | 0 | 4 | ||||
| Bigelow | 6 | 0 | 1 | 13 | ||||
| Co. Langley | 1 | 0 | 2 | 4 | ||||
| Totals | 22 | 7 | 9 | 74 | ||||
