BOYS' BASKETBALL
A North quarterfinal: #7-Lawrence vs. #2-Brewer
at Augusta Civic Center
Saturday, February 19, 2022
Brewer 72, Lawrence 46
| 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | 5OT | F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 6 | 15 | — | 46 | ||||||
| 21 | 20 | 19 | 12 | — | 72 |
| INDIVIDUAL SCORING | ||||||||
|---|---|---|---|---|---|---|---|---|
| (7-13) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Scott | 1 | 0 | 0 | 2 | ||||
| Quirion | 0 | 0 | 0 | 0 | ||||
| Luckern | 0 | 0 | 0 | 0 | ||||
| Nutting | 5 | 1 | 4 | 17 | ||||
| Higgins | 0 | 0 | 0 | 0 | ||||
| Lawrence | 0 | 1 | 0 | 3 | ||||
| A. Trombley | 2 | 1 | 2 | 9 | ||||
| Campbell | 0 | 0 | 0 | 0 | ||||
| Deule | 0 | 0 | 0 | 0 | ||||
| Hamlin | 2 | 0 | 1 | 5 | ||||
| Lambert | 1 | 1 | 1 | 6 | ||||
| Lee | 2 | 0 | 0 | 4 | ||||
| M. Trombley | 0 | 0 | 0 | 0 | ||||
| Totals | 13 | 4 | 8 | 46 | ||||
| (17-2) | ||||||||
| SCORING | ADDITIONAL STATS | |||||||
| Player | 2-FG | 3-FG | FT | Pts | Rebs | Asts | Stls | Blks |
| Nadeau | 0 | 0 | 2 | 2 | ||||
| Smith | 5 | 0 | 0 | 10 | ||||
| Horr | 0 | 0 | 0 | 0 | ||||
| Philbrick, Cayen | 0 | 0 | 0 | 0 | ||||
| Saunders | 5 | 1 | 0 | 13 | ||||
| Davis | 1 | 0 | 0 | 2 | ||||
| Newcomb | 4 | 3 | 3 | 20 | ||||
| Glass | 1 | 1 | 0 | 5 | ||||
| Goodwin | 2 | 0 | 1 | 5 | ||||
| Flagg | 3 | 1 | 4 | 13 | ||||
| Carr | 1 | 0 | 0 | 2 | ||||
| Philbrick | 0 | 0 | 0 | 0 | ||||
| Totals | 22 | 6 | 10 | 72 | ||||
