BOYS' SOCCER
LEAVITT AT CONY
September 24, 2025
A goal by Tyler Mates with 5:07 remaining lifted the Hornets (4-2) over the Rams (2-3) in Augusta.
All the scoring was in the second half. Leavitt’s Serogzha Bezhenar struck first at 15:30, lofting the ball over the head of Cony keeper Filip Graham. Joe Knapp tied it about seven minutes later after a long ball by Graham.
Jacob Gibbs assisted on the winning goal.
LEAVITT 2, CONY 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Leavitt (4-2) | 0 | 2 | — | 2 | |||
| Cony (2-3) | 0 | 1 | — | 1 |
STATISTICS
BOXSCORE
ROSTERS
LEAVITT ROSTER
Bezhenar, Serhii
Chretien, Cole
Dunn, Sam
Dupile, Bradley
Fortin, Derek
Gibbs, Jacob
Gunzinger, Daigan
Horn, Luke
Lemieux, Hunter
Mates, Tyler
Michaud, Everett
Nichols, Brody
Peralta, Antonio
Rucci, Damon
Sawyer-Brown, Ryder
Schlobohm, Avery
Sutton, Jacobi
Tabet, Matthew
Toscano, Angelo
Worcester, Jett
Chretien, Cole
Dunn, Sam
Dupile, Bradley
Fortin, Derek
Gibbs, Jacob
Gunzinger, Daigan
Horn, Luke
Lemieux, Hunter
Mates, Tyler
Michaud, Everett
Nichols, Brody
Peralta, Antonio
Rucci, Damon
Sawyer-Brown, Ryder
Schlobohm, Avery
Sutton, Jacobi
Tabet, Matthew
Toscano, Angelo
Worcester, Jett
CONY ROSTER
Al Khafaji, Karrar
Aledany, Abdullah
Alqaeem, Qusai
Bickford, Judah
Deschenes, Aidan
Fleischer, Carter
Grady, Levi
Graham, Filip
Jones, Cam
Karagiannes, Alex
Karagiannes, Chris
Knapp, Joe
Meiering, Paul
Najar, Mahmoud
Nichols, Ethan
Nirza, Jadyn
Soucy, Max
Stevenson, Manny
Stonier, Connor
Tibbetts, Max
Aledany, Abdullah
Alqaeem, Qusai
Bickford, Judah
Deschenes, Aidan
Fleischer, Carter
Grady, Levi
Graham, Filip
Jones, Cam
Karagiannes, Alex
Karagiannes, Chris
Knapp, Joe
Meiering, Paul
Najar, Mahmoud
Nichols, Ethan
Nirza, Jadyn
Soucy, Max
Stevenson, Manny
Stonier, Connor
Tibbetts, Max
TEAM SCHEDULES
LEAVITTCONY
Record: 10-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 3:30 PM | W | Leavitt 3, Gardiner 2 | Details |
| Tuesday, 09/09/2025 | 3:30 PM | W | Leavitt 1, Winslow 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | L | Poland 4, Leavitt 3 | |
| Tuesday, 09/16/2025 | 3:30 PM | W | Leavitt 3, Waterville 1 | Details |
| Thursday, 09/18/2025 | 6:30 PM | L | Morse 5, Leavitt 4, 2OT | Details |
| Wednesday, 09/24/2025 | 3:00 PM | W | Leavitt 2, Cony 1 | Details |
| Tuesday, 09/30/2025 | 7:00 PM | W | Leavitt 2, Spruce Mountain 1 | Details |
| Thursday, 10/02/2025 | 3:30 PM | W | Leavitt 3, Winthrop 0 | Details |
| Saturday, 10/04/2025 | 10:00 AM | L | Waterville 4, Leavitt 0 | |
| Thursday, 10/09/2025 | 3:30 PM | W | Leavitt 1, Maranacook 0 | |
| Saturday, 10/11/2025 | 12:00 PM | W | Leavitt 2, Morse 0 | |
| Wednesday, 10/15/2025 | 3:30 PM | W | Leavitt 2, Erskine Academy 1 | Details |
| Friday, 10/17/2025 | 6:00 PM | W | Leavitt 7, Winslow 1 | Details |
| Tuesday, 10/21/2025 | 6:00 PM | L | Gardiner 2, Leavitt 0 | |
| Wednesday, 10/29/2025 | 2:30 PM | L | Morse 2, Leavitt 0 |
Record: 7-7-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 3:30 PM | Erskine Academy at Cony | ||
| Friday, 09/12/2025 | 3:00 PM | L | Gardiner 4, Cony 3 | |
| Tuesday, 09/16/2025 | 5:30 PM | W | Cony 2, Nokomis 1 | |
| Thursday, 09/18/2025 | 4:00 PM | W | Cony 1, Skowhegan 0 | |
| Wednesday, 09/24/2025 | 3:00 PM | L | Leavitt 2, Cony 1 | Details |
| Thursday, 09/25/2025 | 3:30 PM | L | Gardiner 2, Cony 1 | Details |
| Saturday, 09/27/2025 | 10:00 AM | Cony at Nokomis | ||
| Thursday, 10/02/2025 | 3:15 PM | L | Hall-Dale 1, Cony 0 | |
| Saturday, 10/04/2025 | 10:00 AM | T | Cony 1, Erskine Academy 1 | |
| Tuesday, 10/07/2025 | 6:00 PM | W | Cony 2, Morse 0 | |
| Thursday, 10/09/2025 | 6:00 PM | W | Cony 2, Winthrop 0 | |
| Saturday, 10/11/2025 | 10:00 AM | L | Oceanside 1, Cony 0 | |
| Tuesday, 10/14/2025 | 5:00 PM | W | Cony 2, Lincoln Academy 1 | |
| Tuesday, 10/21/2025 | 6:00 PM | W | Cony 3, Lawrence 1 | |
| Saturday, 10/25/2025 | 10:00 AM | W | Cony 2, Waterville 1 | |
| Wednesday, 10/29/2025 | 5:00 PM | L | John Bapst 2, Cony 1 |
