GIRLS' SOCCER
MT. VIEW AT MT. ABRAM
October 17, 2025
Evelyn Pepin’s second-half goal propelled the Roadrunners (10-2-1) to a victory over the Mustangs (1-12) in Salem Township.
Abby McCarty recorded the assist.
Edna Bilodeau turned aside four shots for Mt. Abram and Payton Merrill made 13 saves for Mt. View.
MT. ABRAM 1, MT. VIEW 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Mt. View (1-12) | 0 | 0 | — | 0 | |||
| Mt. Abram (10-2-1) | 0 | 1 | — | 1 |
STATISTICS
BOXSCORE
Goals—Mt. Abram, E. Pepin 1.
Assists—Mt. Abram, McCarty 1.
Shots on goal—Mt. View 4, Mt. Abram, 14.
Corner kicks—Mt. View 5, Mt. Abram 6.
Goalies (saves)—Mt. View, Payton Merrill (13); Mt. Abram, Edna Bilodeau (4).
Assists—Mt. Abram, McCarty 1.
Shots on goal—Mt. View 4, Mt. Abram, 14.
Corner kicks—Mt. View 5, Mt. Abram 6.
Goalies (saves)—Mt. View, Payton Merrill (13); Mt. Abram, Edna Bilodeau (4).
ROSTERS
MT. VIEW ROSTER
Roster unavailable
MT. ABRAM ROSTER
Allen, Cheyenne
Bachelder, Willow
Bilodeau, Edna
Carlton, Jasmine
Connelli, Audrey
Danala, Kate
Densmore, Izzy
Dentico, Ellie
Dereszynski, Ari
Kane, Sidney
Leblanc, Yhancee
Mallette, Jaycey
McCarty, Abby
Mills, Aubrey
Moore, Nadya
Osgood, Jenna
Pepin, Evelyn
Pepin, Lya
Phelps, Brealynne
Rollins, Vega
Rose, Celia
Wright, Trinity
Wyman, Harlee
Bachelder, Willow
Bilodeau, Edna
Carlton, Jasmine
Connelli, Audrey
Danala, Kate
Densmore, Izzy
Dentico, Ellie
Dereszynski, Ari
Kane, Sidney
Leblanc, Yhancee
Mallette, Jaycey
McCarty, Abby
Mills, Aubrey
Moore, Nadya
Osgood, Jenna
Pepin, Evelyn
Pepin, Lya
Phelps, Brealynne
Rollins, Vega
Rose, Celia
Wright, Trinity
Wyman, Harlee
TEAM SCHEDULES
MT. VIEWMT. ABRAM
Record: 0-14-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 3:30 PM | L | Waterville 4, Mt. View 1 | |
| Tuesday, 09/09/2025 | 3:30 PM | Mt. View at MCI | ||
| Friday, 09/12/2025 | 3:30 PM | L | Mattanawcook Academy 7, Mt. View 3 | |
| Tuesday, 09/16/2025 | 3:30 PM | L | Lawrence 3, Mt. View 2 | |
| Saturday, 09/20/2025 | 9:00 AM | L | Winslow 1, Mt. View 0 | |
| Tuesday, 09/23/2025 | 3:30 PM | L | MCI 4, Mt. View 3 | |
| Wednesday, 09/24/2025 | 3:30 PM | L | Winslow 5, Mt. View 0 | |
| Saturday, 09/27/2025 | 5:00 PM | L | Belfast 4, Mt. View 2 | |
| Thursday, 10/02/2025 | 3:30 PM | L | Mattanawcook Academy 7, Mt. View 0 | |
| Saturday, 10/04/2025 | 11:00 AM | L | Mt. Abram 3, Mt. View 1 | |
| Tuesday, 10/07/2025 | 4:00 PM | L | Belfast 7, Mt. View 0 | |
| Thursday, 10/09/2025 | 3:30 PM | L | Nokomis 2, Mt. View 1 | |
| Friday, 10/17/2025 | 6:00 PM | L | Mt. Abram 1, Mt. View 0 | Details |
| Tuesday, 10/21/2025 | 3:30 PM | L | Waterville 3, Mt. View 0 |
Record: 13-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:00 PM | L | Maranacook 2, Mt. Abram 0 | Details |
| Monday, 09/08/2025 | 6:00 PM | W | Mt. Abram 4, Spruce Mountain 0 | Details |
| Wednesday, 09/10/2025 | 6:00 PM | W | Mt. Abram 2, Hall-Dale 0 | Details |
| Friday, 09/12/2025 | 6:00 PM | W | Mt. Abram 1, Mt. Blue 0 | Details |
| Tuesday, 09/16/2025 | 4:00 PM | W | Mt. Abram 1, Monmouth Academy 0 | Details |
| Thursday, 09/18/2025 | 4:00 PM | T | Winthrop 0, Mt. Abram 0 | |
| Tuesday, 09/23/2025 | 3:30 PM | W | Mt. Abram 5, Oak Hill 1 | Details |
| Friday, 09/26/2025 | 5:30 PM | W | Mt. Abram 1, Maranacook 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Mt. Abram 12, Lisbon 0 | |
| Saturday, 10/04/2025 | 11:00 AM | W | Mt. Abram 3, Mt. View 1 | |
| Thursday, 10/09/2025 | 3:30 PM | L | Winslow 1, Mt. Abram 0 | |
| Thursday, 10/16/2025 | 6:00 PM | W | Mt. Abram 6, Spruce Mountain 0 | Details |
| Friday, 10/17/2025 | 6:00 PM | W | Mt. Abram 1, Mt. View 0 | Details |
| Tuesday, 10/21/2025 | 6:00 PM | W | Mt. Abram 1, Winthrop 0 | Details |
| Tuesday, 10/28/2025 | 4:00 PM | W | Mt. Abram 1, Wells 0 | Details |
| Saturday, 11/01/2025 | 1:00 PM | W | Mt. Abram 2, North Yarmouth Academy 1 | Details |
| Tuesday, 11/04/2025 | 4:00 PM | L | Maranacook 5, Mt. Abram 1 | Details |
