BOYS' SOCCER
BIDDEFORD AT GORHAM
September 30, 2026
Five players scored for the Rams (7-1) in a win over the Tigers (4-4-1) at Gorham.
Moises Ntango, Cohen Landry, Antoine Dube, Ben Cahill and Will Andreasen each tallied a goal. Landry converted a penalty kick, and Dube scored off a free kick.
Andreasen also had an assist, and Rowen Reed set up two goals.
Biddeford’s goal was an own goal after a shot by Joao Andre.
GORHAM 5, BIDDEFORD 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Biddeford () | — | ||||||
| Gorham () | — |
STATISTICS
BOXSCORE
Goals—Gorham, Andreason 1, Cahill 1, Dube 1, Landry 1, Ntango 1.
Assists—Gorham, Reed 2, Andreason 1.
Goalies (saves)—Biddeford, Pelletier (4); Gorham, Wilson (7).
Assists—Gorham, Reed 2, Andreason 1.
Goalies (saves)—Biddeford, Pelletier (4); Gorham, Wilson (7).
ROSTERS
BIDDEFORD ROSTER
Al Mohammad, Ahmad
Al Sultani, Hammod
Andre, Joao
Arsenault, Liam
Clarke, Dawayne
Gonzalez, Johangel
Hantoosh, Abdullah
Joseph, Fritzson
Keto, Alex
Kimbambu, Jereli
Makengo, Agostinho
Makengo, Luzizila
Maravilho, Paulo
Massanga, Brain
Mbundi, Danilo
Miguel, Antonio
Nadani, Adriano
Ngandu, Floride
Normand, Kyle
Nzabani, Jean
Pelletier, Tyler
Sanchioni, Declan
Silva, Gabriel
Tcholuka, Believe
Tremblay, Koby
Al Sultani, Hammod
Andre, Joao
Arsenault, Liam
Clarke, Dawayne
Gonzalez, Johangel
Hantoosh, Abdullah
Joseph, Fritzson
Keto, Alex
Kimbambu, Jereli
Makengo, Agostinho
Makengo, Luzizila
Maravilho, Paulo
Massanga, Brain
Mbundi, Danilo
Miguel, Antonio
Nadani, Adriano
Ngandu, Floride
Normand, Kyle
Nzabani, Jean
Pelletier, Tyler
Sanchioni, Declan
Silva, Gabriel
Tcholuka, Believe
Tremblay, Koby
GORHAM ROSTER
Abdulzahra, Ahmed
Andreason, Will
Cahill, Ben
Caron, Ty
Cyr, Jacoby
Cyr, Parker
Delaney, Liam
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Golden, Matthew
Hall, Evan
Hall, Logan
Herrick, Wyland
Higgins, Brady
Irabizi, Bienvenue
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Plummer, Nolan
Reed, Rowen
Santiago, Lucas
Sargent, Abe
Tanguay, Griffin
Wheaton, Sawyer
Wichmann, Henri
Wilson, Corbin
Andreason, Will
Cahill, Ben
Caron, Ty
Cyr, Jacoby
Cyr, Parker
Delaney, Liam
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Golden, Matthew
Hall, Evan
Hall, Logan
Herrick, Wyland
Higgins, Brady
Irabizi, Bienvenue
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Plummer, Nolan
Reed, Rowen
Santiago, Lucas
Sargent, Abe
Tanguay, Griffin
Wheaton, Sawyer
Wichmann, Henri
Wilson, Corbin
TEAM SCHEDULES
BIDDEFORDGORHAM
Record: 6-5-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/04/2026 | 4:00 PM | W | Biddeford 3, Bonny Eagle 1 | Details |
| Wednesday, 09/09/2026 | 6:15 PM | L | South Portland 6, Biddeford 3 | |
| Saturday, 09/12/2026 | 11:45 AM | L | Deering 1, Biddeford 0 | Details |
| Wednesday, 09/16/2026 | 5:00 PM | W | Biddeford 3, Falmouth 0 | Details |
| Friday, 09/18/2026 | 7:45 PM | T | Biddeford 1, Thornton Academy 1, 2OT | Details |
| Tuesday, 09/22/2026 | 5:00 PM | W | Biddeford 5, Massabesic 0 | Details |
| Thursday, 09/24/2026 | 4:00 PM | L | Westbrook 3, Biddeford 2 | Details |
| Monday, 09/28/2026 | 5:00 PM | W | Biddeford 1, Sanford 0 | Details |
| Wednesday, 09/30/2026 | 6:00 PM | L | Gorham 5, Biddeford 1 | Details |
| Saturday, 10/03/2026 | 9:00 AM | L | Portland 4, Biddeford 1 | Details |
| Wednesday, 10/07/2026 | 5:00 PM | W | Biddeford 6, Cheverus 0 | Details |
| Friday, 10/09/2026 | 6:00 PM | W | Biddeford 3, Kennebunk 1 | |
| Tuesday, 10/13/2026 | 6:00 PM | Biddeford at Marshwood | ||
| Friday, 10/16/2026 | 6:00 PM | Scarborough at Biddeford |
Record: 8-2-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/04/2026 | 7:00 PM | W | Gorham 2, South Portland 0 | Details |
| Wednesday, 09/09/2026 | 5:00 PM | L | Deering 1, Gorham 0 | Details |
| Friday, 09/11/2026 | 6:00 PM | W | Gorham 5, Portland 1 | Details |
| Wednesday, 09/16/2026 | 5:30 PM | W | Gorham 5, Westbrook 1 | Details |
| Saturday, 09/19/2026 | 12:00 PM | W | Gorham 1, Noble 0 | Details |
| Wednesday, 09/23/2026 | 6:00 PM | W | Gorham 3, Kennebunk 0 | Details |
| Saturday, 09/26/2026 | 6:00 PM | W | Gorham 3, Falmouth 2 | Details |
| Wednesday, 09/30/2026 | 6:00 PM | W | Gorham 5, Biddeford 1 | Details |
| Saturday, 10/03/2026 | 12:00 PM | L | Scarborough 1, Gorham 0 | Details |
| Monday, 10/05/2026 | 6:00 PM | W | Gorham 2, Windham 0 | Details |
| Wednesday, 10/07/2026 | 6:00 PM | T | Thornton Academy 1, Gorham 1, 2OT | Details |
| Wednesday, 10/14/2026 | 6:15 PM | Gorham at South Portland | ||
| Saturday, 10/17/2026 | 12:00 PM | Gorham at Bonny Eagle | ||
| Tuesday, 10/20/2026 | 6:00 PM | Marshwood at Gorham |
