BOYS' SOCCER
BIDDEFORD AT WESTBROOK
October 19, 2024
Zeus Rankin recorded two goals and an assist, Saion Rankin had a goal and two assists, and the Tigers (9-5) rallied with three consecutive goals in the second half to beat the Blue Blazes (6-6-1) in Westbrook.
Zeus headed in a corner kick by Saion midway through the first half to tie it at 1, then headed in a long free kick by Saion 17:37 into the second half to make it 2-2.
Biddeford took the lead with two goals just 19 seconds apart. Zeus served a long ball over the back line that was tracked down by Miradi Siku, who tucked a tight-angle shot to the left of Westbrook goalie Isaac Crabtree (seven saves). Saion then collected a header from defender Herique Muachicochi near the left sideline, dribbled into the middle of the field and struck a bouncing shot to the right of Crabtree.
Mustafa Saker and Ithiel Mulumba each had a goal and an assist for Westbrook. Saker got the opening goal when he took a short touch from Mulumba near the top of the penalty area and unleashed a shot that bounced over diving Biddeford keeper Xavier Pineau (five saves) at 9:09.
Just over a minute into the second half, Saker sent a booming serve from behind midfield into the penalty area that Mulumba got to and pushed into the net for a 2-1 lead.
BIDDEFORD 4, WESTBROOK 2
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Biddeford (9-5) | 1 | 3 | — | 4 | |||
| Westbrook (6-6-1) | 1 | 1 | — | 2 |
STATISTICS
Assists—Biddeford, S. Rankin 2, Z. Rankin 1; Westbrook, Mulumba 1, Saker 1.
Goalies (saves)—Biddeford, X. Pineau (5); Westbrook, Crabtree (7).
2, 1, 20:15, B, Z. Rankin (S. Rankin).
3, 2, 1:05, W, Mulumba (Saker).
4, 2, 17:37, B, Z. Rankin (S. Rankin).
5, 2, 24:51, B, Siku (Z. Rankin).
6, 2, 25:10, B, S. Rankin (Muachicochi).
ROSTERS
Alexandre Keto, Ghanisthan
Ames, Zachary
Andre, Joao
Aresenault, Liam
Clark, Dawayne
Etienne, Kendy
Garcia, Bencai
Hantoosh, Abdullah
House, Maxwell
Makengo, Agostinho
Makengo, Luzizila
Malonda, Marcelo
McCann, Avery
Nigoumat, Aime
Nioka, Efraim
Normand, Kyle
Oglah, Mustafa
Pelletier, Tyler
Saiwan, Abdullah
Saiwan, Fahad
Sanchioni, Declan
Shakir, Abdullah
Siku, Miradi
Tcholuka, Bilive
Tremblay, Kody
Al Obaidi, Ahmed
Al-Robaee, Abubakr
Ali, Ali
Bento, Joao
Bolling, David
Boyilimpo, Mechac
Bunga, Paulo
Clark, Abel
Crabtree, Isaac
Filiatrault, Justin
Garber, Ryan
Ibrahim, Hussam
Lomomi, Sammy
Luanika, Samuel
Lufungula, Joao
Ly, Nathan
McLellan, Pierce
Mena, Paulo
Meul, Wassumua
Mulumba, Gadiel
Mulumba, Ithiel
Pedro, Kevin
Saker, Mustafa
Salamu, Salomon
Tardif, Levi
Whitehead, Joel
TEAM SCHEDULES
Record: 6-6-2
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 5:30 PM | W | Biddeford 1, Deering 0 | |
| Tuesday, 09/09/2025 | 5:00 PM | W | Biddeford 6, Cheverus 2 | Details |
| Saturday, 09/13/2025 | 12:00 PM | T | Biddeford 1, Windham 1, 2OT | Details |
| Tuesday, 09/16/2025 | 5:00 PM | L | Westbrook 3, Biddeford 2 | Details |
| Thursday, 09/18/2025 | 5:00 PM | L | Portland 4, Biddeford 0 | Details |
| Tuesday, 09/23/2025 | 5:00 PM | W | Biddeford 6, Noble 0 | Details |
| Saturday, 09/27/2025 | 12:00 PM | Thornton Academy at Biddeford | ||
| Tuesday, 09/30/2025 | 5:00 PM | W | Biddeford 7, Bonny Eagle 1 | Details |
| Thursday, 10/02/2025 | 6:30 PM | L | Falmouth 8, Biddeford 0 | Details |
| Tuesday, 10/07/2025 | 5:00 PM | L | Gorham 3, Biddeford 2 | Details |
| Friday, 10/10/2025 | 6:30 PM | L | Scarborough 7, Biddeford 3 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | W | Biddeford 8, Massabesic 0 | |
| Thursday, 10/16/2025 | 7:00 PM | W | Biddeford 2, Sanford 1 | |
| Saturday, 10/18/2025 | 12:00 PM | T | Biddeford 2, Kennebunk 2, 2OT | Details |
| Friday, 10/24/2025 | 6:00 PM | L | Kennebunk 1, Biddeford 0 | Details |
Record: 7-8-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | L | Gorham 4, Westbrook 1 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Westbrook 6, Sanford 0 | Details |
| Tuesday, 09/16/2025 | 5:00 PM | W | Westbrook 3, Biddeford 2 | Details |
| Friday, 09/19/2025 | 6:00 PM | W | Westbrook 3, Kennebunk 2 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | L | Marshwood 3, Westbrook 2 | Details |
| Friday, 09/26/2025 | 6:00 PM | W | Westbrook 9, Massabesic 0 | Details |
| Tuesday, 09/30/2025 | 6:30 PM | W | Westbrook 1, Thornton Academy 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | L | Windham 5, Westbrook 2 | Details |
| Tuesday, 10/07/2025 | 6:00 PM | L | Scarborough 5, Westbrook 2 | Details |
| Thursday, 10/09/2025 | 6:30 PM | L | Falmouth 4, Westbrook 0 | Details |
| Monday, 10/13/2025 | 12:00 PM | W | Westbrook 4, Bonny Eagle 1 | |
| Thursday, 10/16/2025 | 6:00 PM | L | South Portland 4, Westbrook 0 | |
| Saturday, 10/18/2025 | 11:30 AM | W | Westbrook 7, Noble 2 | Details |
| Tuesday, 10/21/2025 | 5:00 PM | L | Deering 2, Westbrook 1 | |
| Saturday, 10/25/2025 | 12:00 PM | L | Windham 1, Westbrook 0, 3OT | Details |
