FOOTBALL
WINDHAM AT NOBLE
September 4, 2025
VISITOR
VM
HOME
QUARTER
WINDHAM
6
NOBLE
10
BOXSCORE
NOBLE 10, WINDHAM 6
| 1 | 2 | 3 | 4 | F | ||
|---|---|---|---|---|---|---|
| Windham (0-1) | 0 | 0 | 0 | 6 | — | 6 |
| Noble (1-0) | 0 | 0 | 0 | 10 | — | 10 |
Fourth Quarter
- N—Tyler Gray 23 field goal
- W—Landon Wyman 70 pass from Patrick Davenport (kick failed)
- N—Mark Lapointe 3 run (Gray kick)
TEAM SCHEDULES
WINDHAMNOBLE
Record: 3-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | L | Noble 10, Windham 6 | Details |
| Friday, 09/12/2025 | 7:00 PM | L | Portland 28, Windham 21 | Details |
| Friday, 09/19/2025 | 7:00 PM | L | Bonny Eagle 43, Windham 0 | Details |
| Friday, 09/26/2025 | 7:00 PM | Lewiston at Windham | ||
| Friday, 10/03/2025 | 7:00 PM | South Portland at Windham | ||
| Friday, 10/10/2025 | 7:00 PM | Windham at Bangor | ||
| Thursday, 10/16/2025 | 6:00 PM | W | Windham 15, Edward Little 6 | Details |
| Friday, 10/24/2025 | 7:00 PM | L | Oxford Hills 14, Windham 0 | Details |
| Friday, 10/31/2025 | 7:00 PM | W | Windham 6, Deering 0, OT | Details |
Record: 7-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Noble 10, Windham 6 | Details |
| Friday, 09/12/2025 | 7:00 PM | South Portland at Noble | ||
| Friday, 09/19/2025 | 7:00 PM | Noble at Massabesic | ||
| Friday, 09/26/2025 | 7:00 PM | L | Bonny Eagle 18, Noble 0 | Details |
| Friday, 10/03/2025 | 7:00 PM | W | Noble 35, Marshwood 27 | Details |
| Friday, 10/10/2025 | 7:00 PM | Noble at Sanford | ||
| Friday, 10/17/2025 | 7:00 PM | Keene (N.H.) at Noble | ||
| Friday, 10/24/2025 | 7:00 PM | Scarborough at Noble | ||
| Thursday, 10/30/2025 | 7:00 PM | L | Thornton Academy 27, Noble 14 | Details |
| Friday, 11/07/2025 | 7:00 PM | A South semifinal: #3-Noble vs. #2-Bonny Eagle |
