BOYS' SOCCER
GORHAM AT FALMOUTH
October 2, 2024
Wyatt Carlson scored twice and the Navigators (8-2) raced to a four-goal halftime lead before downing the visiting Rams (5-4).
After Charlie Creswell opened the scoring, then Ali Carter, Wyatt Braun and Carlson each added a goal for a 4-0 advantage.
Carlson scored a second goal early in the second half, then Simon Wissink finished Falmouth’s scoring.
The Rams (5-4) scored on a late penalty kick from Moises Ntango.
FALMOUTH 6, GORHAM 1
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| Gorham () | — | ||||||
| Falmouth () | — |
STATISTICS
BOXSCORE
ROSTERS
GORHAM ROSTER
Abdulzahra, Ahmed
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
Abdulzahra, Ali
Andreasen, Will
Caron, Ty
Delaney, Liam
Deppner, Moritz
Dube, Antoine
Emerson, Grant
Emerson, Oliver
Garcia, Alvar
Gava, Griffin
Hall, Evan
Irish, Isaiah
Jordan, Colby
Landry, Cohen
Levesque, Brandon
Logan, Brayden
McGonagle, Carter
Ntango, Moises
Olson, Tyler
Plummer, Nolan
Reed, Rowen
Southyvongorath, Carson
Wheaton, Sawyer
Wilson, Corbin
FALMOUTH ROSTER
Barry, Hudson
Berry, Caden
Binette, Wyatt
Browne, Nolan
Bruder, Chase
Carle, Hudson
Carter, Ali
Christie, Ian
Cowperthwaite, Lyle
Creswell, Charlie
Davis, Hayden
Doyle, Liam
Frueh, Jamie
Garcia, Jose
Hickey, Clayton
Koman, Beckett
Lallemand, Alex
Landry, Gabe
Long, Kian
MacDonald, Caleb
McCrann, Patrick
Morneault, Ben
Morneault, Matt
Scher, Felix
Small, Zack
Tennent, Ewan
Verville, Jack
Werthmann, Ryan
Wissink, Simon
Berry, Caden
Binette, Wyatt
Browne, Nolan
Bruder, Chase
Carle, Hudson
Carter, Ali
Christie, Ian
Cowperthwaite, Lyle
Creswell, Charlie
Davis, Hayden
Doyle, Liam
Frueh, Jamie
Garcia, Jose
Hickey, Clayton
Koman, Beckett
Lallemand, Alex
Landry, Gabe
Long, Kian
MacDonald, Caleb
McCrann, Patrick
Morneault, Ben
Morneault, Matt
Scher, Felix
Small, Zack
Tennent, Ewan
Verville, Jack
Werthmann, Ryan
Wissink, Simon
TEAM SCHEDULES
GORHAMFALMOUTH
Record: 12-3-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Thursday, 09/04/2025 | 7:00 PM | W | Gorham 4, Westbrook 1 | Details |
| Tuesday, 09/09/2025 | 6:00 PM | W | Gorham 1, Bonny Eagle 0 | Details |
| Thursday, 09/11/2025 | 6:00 PM | W | Gorham 8, Massabesic 0 | Details |
| Tuesday, 09/16/2025 | 5:30 PM | W | Gorham 2, Portland 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | L | Falmouth 3, Gorham 0 | Details |
| Tuesday, 09/23/2025 | 6:15 PM | W | Gorham 5, South Portland 2 | Details |
| Thursday, 09/25/2025 | 7:00 PM | W | Gorham 5, Sanford 0 | Details |
| Tuesday, 09/30/2025 | 6:00 PM | W | Gorham 6, Noble 0 | Details |
| Thursday, 10/02/2025 | 6:00 PM | W | Gorham 1, Deering 0 | Details |
| Tuesday, 10/07/2025 | 5:00 PM | W | Gorham 3, Biddeford 2 | Details |
| Thursday, 10/09/2025 | 6:00 PM | W | Gorham 1, Windham 0 | Details |
| Tuesday, 10/14/2025 | 6:00 PM | T | Gorham 1, Kennebunk 1, 2OT | Details |
| Thursday, 10/16/2025 | 7:00 PM | L | Scarborough 1, Gorham 0 | Details |
| Saturday, 10/18/2025 | 11:00 AM | W | Gorham 2, Marshwood 0 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Gorham 6, Kennebunk 1 | Details |
| Saturday, 11/01/2025 | 3:30 PM | L | Falmouth 2, Gorham 0 | Details |
Record: 14-3-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 4:00 PM | W | Falmouth 3, Cheverus 0 | Details |
| Tuesday, 09/09/2025 | 6:30 PM | W | Falmouth 2, Windham 1 | Details |
| Saturday, 09/13/2025 | 1:00 PM | W | Falmouth 3, Noble 0 | |
| Tuesday, 09/16/2025 | 6:30 PM | W | Falmouth 7, Thornton Academy 0 | Details |
| Thursday, 09/18/2025 | 6:00 PM | W | Falmouth 3, Gorham 0 | Details |
| Tuesday, 09/23/2025 | 6:30 PM | W | Falmouth 1, Deering 0 | Details |
| Thursday, 09/25/2025 | 6:00 PM | W | Falmouth 3, Kennebunk 1 | Details |
| Monday, 09/29/2025 | 6:30 PM | W | Falmouth 4, Portland 0 | Details |
| Thursday, 10/02/2025 | 6:30 PM | W | Falmouth 8, Biddeford 0 | Details |
| Tuesday, 10/07/2025 | 6:15 PM | L | South Portland 2, Falmouth 1 | Details |
| Thursday, 10/09/2025 | 6:30 PM | W | Falmouth 4, Westbrook 0 | Details |
| Wednesday, 10/15/2025 | 12:00 PM | W | Falmouth 3, Windham 0 | Details |
| Saturday, 10/18/2025 | 12:00 PM | L | Scarborough 1, Falmouth 0 | |
| Monday, 10/20/2025 | 6:30 PM | W | Falmouth 3, Marshwood 0 | Details |
| Wednesday, 10/29/2025 | 6:00 PM | W | Falmouth 3, Windham 0 | Details |
| Saturday, 11/01/2025 | 3:30 PM | W | Falmouth 2, Gorham 0 | Details |
| Tuesday, 11/04/2025 | 6:30 PM | L | Scarborough 2, Falmouth 1 | Details |
