FIELD HOCKEY
A SOUTH QUARTERFINAL: #9-SOUTH PORTLAND/WESTBROOK VS. #1-CHEVERUS
October 29, 2025
Ava Martin and Brooke Brunelle both scored twice to lead the top-ranked Stags (14-0-1) past South Portland/Westbrook (7-8-1) in a Class A South quarterfinal in Portland.
Cheverus raced to a 4-0 lead in the first quarter, then tacked on another goal in each of the final three quarters as it advanced to a semifinal Saturday against No. 5 Gorham.
Mary McCartney, Jaylee Radford and Joey Pompeo were the other goal scorers. Sydney Brunelle, Brooke Brunelle and Pompeo each added two assists.
CHEVERUS 7, SOUTH PORTLAND/WESTBROOK 0
| 1 | 2 | 1OT | 2OT | PK | F | ||
|---|---|---|---|---|---|---|---|
| South Portland/Westbrook (7-8-1) | 0 | 0 | — | 0 | |||
| Cheverus (14-0-1) | 4 | 1 | — | 7 |
STATISTICS
BOXSCORE
ROSTERS
SOUTH PORTLAND/WESTBROOK ROSTER
Backus, Alice
Corriveau, Josie
DelVecchio, Sadie
Dorrington, Lily
Fortin, Delilah
Gorham, Zoe
Inosencio, Olivia
Janoplis, Mia
Lacasse, Emily
Lolar, Vivian
Philliips, Jane
Richardson, Violet
Tadif, Maeve
Wetzel, Lucy
Whitten, Ashley
Woods, Jettia
Worcester, Mady
Corriveau, Josie
DelVecchio, Sadie
Dorrington, Lily
Fortin, Delilah
Gorham, Zoe
Inosencio, Olivia
Janoplis, Mia
Lacasse, Emily
Lolar, Vivian
Philliips, Jane
Richardson, Violet
Tadif, Maeve
Wetzel, Lucy
Whitten, Ashley
Woods, Jettia
Worcester, Mady
CHEVERUS ROSTER
Blais, Julia
Bonney, Lily
Brunelle, Brooke
Brunelle, Sydney
Collins, Sadie
Copper, Gracey
DeBlasio, Elizabeth
Drouin, Jordan
Ferrante, Ella
Kennedy-Jensen, Anna
Kutz, Sydney
Lundy, Liv
Martin, Ava
McCartney, Mary
Pompeo, Joey
Radford, Jaylee
Skolnekovich, Ellie
Tyler, Josie
Bonney, Lily
Brunelle, Brooke
Brunelle, Sydney
Collins, Sadie
Copper, Gracey
DeBlasio, Elizabeth
Drouin, Jordan
Ferrante, Ella
Kennedy-Jensen, Anna
Kutz, Sydney
Lundy, Liv
Martin, Ava
McCartney, Mary
Pompeo, Joey
Radford, Jaylee
Skolnekovich, Ellie
Tyler, Josie
TEAM SCHEDULES
SOUTH PORTLAND/WESTBROOKCHEVERUS
Record: 7-8-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | L | Sanford 6, South Portland/Westbrook 0 | Details |
| Tuesday, 09/09/2025 | 4:00 PM | L | Windham 3, South Portland/Westbrook 1 | Details |
| Thursday, 09/11/2025 | 4:00 PM | W | South Portland/Westbrook 2, Bonny Eagle 1 | |
| Monday, 09/15/2025 | 6:00 PM | L | Scarborough 2, South Portland/Westbrook 0 | |
| Friday, 09/19/2025 | 4:00 PM | W | South Portland/Westbrook 1, Kennebunk 0 | Details |
| Tuesday, 09/23/2025 | 4:00 PM | W | South Portland/Westbrook 6, Portland/Deering 0 | Details |
| Monday, 09/29/2025 | 4:00 PM | L | Gorham 4, South Portland/Westbrook 0 | Details |
| Wednesday, 10/01/2025 | 6:30 PM | L | Falmouth 4, South Portland/Westbrook 1 | Details |
| Friday, 10/03/2025 | 4:00 PM | W | South Portland/Westbrook 6, Massabesic 0 | Details |
| Saturday, 10/04/2025 | 2:00 PM | L | Cheverus 9, South Portland/Westbrook 0 | Details |
| Tuesday, 10/07/2025 | 4:00 PM | W | South Portland/Westbrook 3, Marshwood 2 | |
| Thursday, 10/09/2025 | 4:00 PM | W | South Portland/Westbrook 1, Noble 0, 2OT | Details |
| Wednesday, 10/15/2025 | 4:00 PM | T | Bonny Eagle 3, South Portland/Westbrook 3, 2OT | Details |
| Tuesday, 10/21/2025 | 5:30 PM | L | Biddeford 7, South Portland/Westbrook 0 | Details |
| Friday, 10/24/2025 | 3:30 PM | W | South Portland/Westbrook 3, Windham 1 | Details |
| Wednesday, 10/29/2025 | 3:30 PM | L | Cheverus 7, South Portland/Westbrook 0 | Details |
Record: 17-0-1
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 5:30 PM | T | Cheverus 4, Biddeford 4 | Details |
| Thursday, 09/11/2025 | 4:00 PM | W | Cheverus 4, Sanford 1 | Details |
| Monday, 09/15/2025 | 4:00 PM | W | Cheverus 5, Gorham 0 | Details |
| Wednesday, 09/17/2025 | 6:00 PM | W | Cheverus 5, Thornton Academy 1 | Details |
| Saturday, 09/20/2025 | 10:00 AM | W | Cheverus 7, Marshwood 0 | Details |
| Tuesday, 09/23/2025 | 6:00 PM | W | Cheverus 5, Scarborough 0 | Details |
| Monday, 09/29/2025 | 4:00 PM | W | Cheverus 4, Windham 0 | Details |
| Friday, 10/03/2025 | 4:00 PM | W | Cheverus 2, Biddeford 1 | Details |
| Saturday, 10/04/2025 | 2:00 PM | W | Cheverus 9, South Portland/Westbrook 0 | Details |
| Tuesday, 10/07/2025 | 4:00 PM | W | Cheverus 1, Gorham 0 | Details |
| Thursday, 10/09/2025 | 6:30 PM | W | Cheverus 5, Sanford 1 | Details |
| Saturday, 10/11/2025 | 10:00 AM | W | Cheverus 5, Falmouth 1 | Details |
| Wednesday, 10/15/2025 | 4:00 PM | W | Cheverus 10, Massabesic 0 | Details |
| Tuesday, 10/21/2025 | 4:00 PM | W | Cheverus 3, Noble 0 | Details |
| Wednesday, 10/29/2025 | 3:30 PM | W | Cheverus 7, South Portland/Westbrook 0 | Details |
| Saturday, 11/01/2025 | 11:00 AM | W | Cheverus 6, Gorham 1 | Details |
| Thursday, 11/06/2025 | 3:30 PM | W | Cheverus 3, Biddeford 2, OT | Details |
| Saturday, 11/08/2025 | 1:05 PM | W | Cheverus 3, Skowhegan 2 | Details |
