FOOTBALL
OXFORD HILLS AT DEERING
October 17, 2025
Joey Foley scored two rushing touchdowns, including the go-ahead TD late in the third quarter, and the Rams (3-4) beat the Vikings (3-4) in a Class A North contest in Portland.
With Deering backed up deep in its own territory late in the third quarter, quarterback Jordan DiBiase connected over the middle with Corbin Burke for what turned into an 88-yard reception. Foley scored from the 2 on the following play, giving the Rams a 24-20 lead.
The Vikings were driving in the final minute of the fourth quarter until Elijah Stewart intercepted a Dylan Truman pass at the Deering 11.
Oxford Hills jumped out to a 14-0 lead in the first quarter, thanks to TD runs of 17 yards by Keegan Ridley and 1 yard by Truman.
Foley scored from the 4 for Deering’s first TD early in the second quarter, and Burke caught a 25-yard pass from DiBiase to cut the Rams’ deficit to 14-12.
Then, with Oxford Hills moving the ball near midfield, Burke ripped the ball out of the hands of Truman on a running play and took it 54 yards for a go-ahead touchdown.
Oxford Hills regained the lead before halftime when Jackson Stack caught a 2-yard pass from Truman.
Burke finished with four catches for 135 yards, two fumble recoveries and two sacks. He also disrupted a punt and tackled the punter deep in Oxford Hills territory.
DiBiase passed for 195 yards.
DEERING 24, OXFORD HILLS 20
| 1 | 2 | 3 | 4 | F | ||
|---|---|---|---|---|---|---|
| Oxford Hills (3-4) | 14 | 6 | 0 | 0 | — | 20 |
| Deering (3-4) | 0 | 18 | 6 | 0 | — | 24 |
First Quarter
- OH— Keegan Ridley 17 run (Cam Pulkkinen kick)
- OH—Dylan Truman 1 run (Pulkkinen kick)
Second Quarter
- D—Joey Foley 4 run (kick failed)
- D—Corbin Burke 25 pass from Jordan DiBiase (rush failed)
- D—Burke 54 fumble (kick failed)
- OH—Jackson Stack 2 pass from Truman (kick failed)
Third Quarter
- D—Foley 2 run (kick failed)
TEAM SCHEDULES
Record: 5-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 6:00 PM | L | Portland 21, Oxford Hills 7 | Details |
| Friday, 09/12/2025 | 7:00 PM | W | Oxford Hills 36, Massabesic 0 | Details |
| Friday, 09/19/2025 | 7:00 PM | W | Oxford Hills 43, Edward Little 0 | Details |
| Saturday, 09/27/2025 | 12:00 PM | L | Cony 39, Oxford Hills 34 | Details |
| Friday, 10/03/2025 | 7:00 PM | L | Bonny Eagle 34, Oxford Hills 8 | Details |
| Friday, 10/10/2025 | 7:00 PM | W | Oxford Hills 55, Lewiston 8 | Details |
| Friday, 10/17/2025 | 6:00 PM | L | Deering 24, Oxford Hills 20 | Details |
| Friday, 10/24/2025 | 7:00 PM | W | Oxford Hills 14, Windham 0 | Details |
| Friday, 10/31/2025 | 7:00 PM | W | Oxford Hills 34, Bangor 7 | Details |
| Friday, 11/07/2025 | 7:00 PM | L | Bangor 35, Oxford Hills 6 | Details |
Record: 4-6-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | Deering at Bangor | ||
| Friday, 09/12/2025 | 6:00 PM | W | Deering 54, Edward Little 31 | Details |
| Friday, 09/19/2025 | 6:00 PM | L | Portland 34, Deering 0 | Details |
| Friday, 09/26/2025 | 7:00 PM | W | Deering 22, Lawrence 21 | Details |
| Friday, 10/03/2025 | 6:00 PM | L | Cheverus 21, Deering 6 | Details |
| Friday, 10/10/2025 | 7:00 PM | L | South Portland 16, Deering 7 | Details |
| Friday, 10/17/2025 | 6:00 PM | W | Deering 24, Oxford Hills 20 | Details |
| Friday, 10/24/2025 | 6:00 PM | W | Deering 46, Lewiston 0 | Details |
| Friday, 10/31/2025 | 7:00 PM | L | Windham 6, Deering 0, OT | Details |
| Friday, 11/07/2025 | 6:00 PM | L | Portland 35, Deering 14 | Details |
