FOOTBALL
A SOUTH SEMIFINAL: #4-SOUTH PORTLAND VS. #1-THORNTON ACADEMY
November 7, 2025
Brayden Hooper had two interceptions and Connor Ayoob ran for two scores to lift the top-seeded Trojans (9-1) past the fourth-seeded Red Riots (5-5) in a Class A South semifinal in Saco.
Thornton Academy, the unanimous No. 1 pick in the Varsity Maine weekly poll, advances to face No. 2 Bonny Eagle in the regional final.
Hooper returned an interception 15 yards to give Thornton Academy a 21-6 lead early in the third quarter. On South Portlands next possession, he intercepted a pass at the Trojans’ 5-yard line. Ayoob capped the ensuing drive with a 13-yard run.
Ayoob scored on a 5-yard run in the first quarter. South Portland pulled within one early in the second quarter when Darius Johnson scored on an 11-yard pass from Parker Reny, but the Red Riots missed the extra point. Thornton Academy quickly answered when Nathan Neely took a screen pass from Noah Fullerton 50 yards for a score.
The Trojans had a couple of chances to extend their lead before halftime, but Yeonwoo Kim missed a 20-yard field goal, and a 51-yard run to the end zone by Ayoob was called back because of holding with 6.1 left.
Fullerton threw a 39-yard touchdown pass to Simon Gellis in the fourth quarter.
Reny and Johnson connected on a 29-yard scoring pass in the fourth.
THORNTON ACADEMY 35, SOUTH PORTLAND 12
| 1 | 2 | 3 | 4 | F | ||
|---|---|---|---|---|---|---|
| South Portland (5-5) | 0 | 6 | 0 | 6 | — | 12 |
| Thornton Academy (9-1) | 7 | 7 | 14 | 7 | — | 35 |
First Quarter
- TA—Connor Ayoob 5 run (Yeonwoo Kim kick)
Second Quarter
- SP—Darius Johnson 11 pass from Parker Reny (kick missed)
- TA—Nathan Neely 50 pass from Noah Fullerton (Kim kick)
Third Quarter
- TA—Brayden Hooper 15 INT return (Kim kick)
- TA—Ayoob 13 run (Kim kick)
- TA—Simon Gellis 39 pass from Fullerton (Kim kick)
TEAM SCHEDULES
Record: 5-5-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | L | Bonny Eagle 48, South Portland 6 | Details |
| Friday, 09/12/2025 | 7:00 PM | South Portland at Noble | ||
| Friday, 09/19/2025 | 7:00 PM | W | South Portland 41, Sanford 0 | Details |
| Saturday, 09/27/2025 | 1:00 PM | L | Thornton Academy 34, South Portland 13 | |
| Friday, 10/03/2025 | 7:00 PM | South Portland at Windham | ||
| Friday, 10/10/2025 | 7:00 PM | W | South Portland 16, Deering 7 | Details |
| Friday, 10/17/2025 | 7:00 PM | W | South Portland 34, Scarborough 0 | Details |
| Friday, 10/24/2025 | 7:00 PM | W | South Portland 40, Massabesic 0 | Details |
| Friday, 10/31/2025 | 6:00 PM | L | Portland 27, South Portland 14 | Details |
| Friday, 11/07/2025 | 7:00 PM | L | Thornton Academy 35, South Portland 12 | Details |
Record: 11-1-0
| Date | Time | W/L/T | Game | Details |
|---|---|---|---|---|
| Friday, 09/05/2025 | 7:00 PM | Thornton Academy at Scarborough | ||
| Friday, 09/12/2025 | 7:00 PM | W | Thornton Academy 42, Bangor 7 | Details |
| Friday, 09/19/2025 | 7:00 PM | L | Bedford 26, Thornton Academy 14 | Details |
| Saturday, 09/27/2025 | 1:00 PM | W | Thornton Academy 34, South Portland 13 | |
| Friday, 10/03/2025 | 6:00 PM | W | Thornton Academy 36, Portland 0 | Details |
| Friday, 10/10/2025 | 7:00 PM | W | Thornton Academy 50, Massabesic 13 | Details |
| Saturday, 10/18/2025 | 1:00 PM | W | Thornton Academy 56, Sanford 13 | Details |
| Friday, 10/24/2025 | 7:00 PM | W | Thornton Academy 42, Bonny Eagle 21 | Details |
| Thursday, 10/30/2025 | 7:00 PM | W | Thornton Academy 27, Noble 14 | Details |
| Friday, 11/07/2025 | 7:00 PM | W | Thornton Academy 35, South Portland 12 | Details |
| Saturday, 11/15/2025 | 1:00 PM | W | Thornton Academy 40, Bonny Eagle 28 | Details |
| Saturday, 11/22/2025 | 11:00 AM | W | Thornton Academy 28, Portland 0 | Details |
